Sea to Sky: Beach Race prologue POV and race results
POV onboard in the thick of the action at the 2020 Sea to Sky Extreme Enduro with Will Hoare. Billy Bolt took the Beach Race and day one win ahead of the Sherco Racing duo and 2019 first and second-placed finishers, Mario Roman and Wade Young – results below.
Sea to Sky Beach Race, results:
1. Billy BOLT 9 laps, 00:18:23,96
2. Mario ROMAN 9 laps, 00:18:46,66;
3. Wade YOUNG 9 laps, 00:18:48,83
4. Teodor Kabakchiev 9 laps, 00:19:22,05
5. Graham JARVIS 9 laps, 00:19:37,06
6. William Hoare 9 laps, 00:19:45,33
7. Jonathan Richardson 9 laps, 00:20:29,51
8. Joe Deakin 8 laps, 00:19:50,71
9. Matty Temple 8 laps, 00:20:17,36
10. Lee Sampson 8 laps, 00:20:21,24
11. StUart Mack 8 laps, 00:20:37,74
12. Peter Weiss 7 laps, 00:18:16,90
13. Mark Jackson 7 laps, 00:18:46,66
14. Alberto ALAMURO 7 laps, 00:19:24,45
15. Jamie Williams 7 laps, 00:19:43,15
16. Lee Thomas 7 laps, 00:19:48,76
17. Brodie Heyes 6 laps, 00:18:28,74
18. Oleksiy Bobychin 6 laps, 00:19:04,58
19. Emre COŞAR 6 laps, 00:19:21,30
20. Mitchell Parkes 6 laps, 00:20:19,30
21. Şaban ÖZDEMİR 6 laps, 00:20:22,95
22. Josh Kirby 6 laps, 00:20:55,67
23. Carl Venter 6 laps, 00:20:57,83
24. Jake Venter 6 laps, 00:21:02,22
25. mark houson 6 laps, 00:21:08,77
26. JASON MACBETH 5 laps, 00:19:35,86
27. Alexander Antipin 5 laps, 00:19:43,66
28. [**not assigned to stage] petr ochulin 5 laps, 00:19:43,90
29. Mark Kirby 5 laps, 00:20:10,09
30. Paul Dixon 5 laps, 00:20:47,91
Beach race video highlights (short edit):
https://www.facebook.com/endurolifecom/videos/1636508643175985
Photo Credit: Sea to Sky | Burhan Enduro